
Badminton Stables
Stable Size | One Stable | Two Stables | Three Stables | Additional Stables |
---|---|---|---|---|
3m x 3m (10'x10') | £2059 | £3287 | £5015 | £1512 |
3m x 3.6m (10'x12') | £2140 | £3456 | £5285 | £1573 |
3.6m x 3.6m (12'x12') | £2221 | £3699 | £5623 | £1667 |
Foaling Box | ||||
3.6m x 4.2m (12'x14') | £2214 | £4381 | 1863 | |
Corner Unit | ||||
3.6m x 4.9m (12'x16') | £2599 | |||
Tack Room (adjoining) | ||||
1.2m (4') wide | £918 | |||
1.8m (6') wide | £1073 | |||
2.4m (8') wide | £1242 | |||
3.0m (10') wide | £1384 | |||
3.6m (12') wide | £1539 | |||
Hay Barn | ||||
3.6mx 3.6m | £1350 | |||
4.5m x 3.6m | £1800 | |||
5.4m x 3.6m | £2250 | |||
6.0m x 3.6m | £2385 | |||
7.2m x 3.6m | £2655 | |||
9.0m x 3.6m | £3572 | |||
Free standing Tack Room or Hay Barn £310 (Price uplift) |
For manufacture and supply purposes we use metric dimensions although often illustrate the approximate equivalent imperial measurement. All stated dimensions are external wall sizes.
Windsor Stables
Stable Size | One Stable | Two Stables | Three Stables | Additional Stables |
---|---|---|---|---|
3m x 3m (10'x10') | £2437 | £3868 | £5792 | £1721 |
3m x 3.6m (10'x12') | £2525 | £4016 | £6068 | £1829 |
3.6m x 3.6m (12'x12') | £2639 | £4286 | £6419 | £1917 |
Foaling Box | ||||
3.6m x 4.2m (12'x14') | £2649 | £5079 | £2228 | |
Corner Unit | ||||
3.6m x 4.9m (12'x16') | £2923 | |||
Tack Room (adjoining) | ||||
1.2m (4') wide | £1028 | |||
1.8m (6') wide | £1202 | |||
2.4m (8') wide | £1391 | |||
3.0m (10') wide | £1550 | |||
3.6m (12') wide | £1724 | |||
Hay Barn | ||||
3.6m x 3.6m | £1512 | |||
4.5m x 3.6m | £2016 | |||
5.4m x 3.6m | £2520 | |||
6.0m x 3.6m | £2671 | |||
7.2m x 3.6m | £2974 | |||
9.0m x 3.6m | £3999 | |||
Free standing Tack Room or Hay Barn £338 (Price uplift) |
For manufacture and supply purposes we use metric dimensions although often illustrate the approximate equivalent imperial measurement. All stated dimensions are external wall sizes.’