All of our Mobile Field Shelters can be made to measure, so please contact us if you require a bespoke size or specification.
Offer only on orders within 40 miles of TN21 9HJ
Badminton Field Shelters on Timber Skids
Number of Openings | Without Overhang | 600mm Overhang | |
---|---|---|---|
3m x 3m (10'x10') | 1 | £1769 | £1789 |
3m x 3.6m (10'x12') | 1 | £1863 | £1883 |
3m x 4.5m (10'x15') | 1 | £2093 | £2126 |
3.6m x 3.6m (12'x12') | 1 | £1937 | £1991 |
3.6m x 4.5m (12'x15') | 1 | £2160 | £2228 |
3.6m x 5.4m | 2 | POA | POA |
3.6m x 7.2m | 2 | POA | POA |
Please note we do not recommend towing buildings over 4.5m on Timber skids. |
Badminton is our entry line of Mobile Field Shelters and are the most affordable when built on timber skids. For manufacture and supply purposes we use metric dimensions although often illustrate the approximate equivalent imperial measurement. All stated dimensions are external wall sizes.
Badminton Field Shelters on Galvanised Steel Skids
Number of Openings | Without Overhang | 600mm Overhang | |
---|---|---|---|
3m x 3m (10'x10') | 1 | £2059 | £2093 |
3m x 3.6m (10'x12') | 1 | £2160 | £2187 |
3m x 4.5m (10'x15') | 1 | £2511 | £2552 |
3m x 5.4m (10'x18') | 2 | £2727 | £2768 |
3m x 6m (10'x20') | 2 | £2970 | £3038 |
3.6m x 3.6m (12'x12') | 1 | £2221 | £2288 |
3.6m x 4.5m (12'x15') | 1 | £2612 | £2693 |
3.6m x 5.4m (12'x18') | 2 | £2869 | £2963 |
3.6m x 7.2m (12'x24') | 2 | £3119 | £3240 |
Badminton is our entry line of Mobile Field Shelters and are even more mobile when built on galvanised steel skids.
For manufacture and supply purposes we use metric dimensions although often illustrate the approximate equivalent imperial measurement. All stated dimensions are external wall sizes.
Windsor Field Shelters on Timber Skids
Number of Openings | Without Overhang | 900mm Overhang | |
---|---|---|---|
3m x 3m (10'x10') | 1 | £1998 | £2058 |
3m x 3.6m (10'x12') | 1 | £2032 | £2109 |
3m x 4.5m (10'x15') | 1 | £2444 | £2554 |
3.6m x 3.6m (12'x12') | 1 | £2079 | £2194 |
3.6m x 4.5m (12'x15') | 1 | £2688 | £2807 |
3.6m x 5.4m | 2 | POA | POA |
3.6m x 7.2m | 2 | POA | POA |
Please note we do not recommend towing buildings over 4.5m on Timber skids. |
Our Badminton range of stables provides a rustic appearance and competitive prices.
For manufacture and supply purposes we use metric dimensions although often illustrate the approximate equivalent imperial measurement. All stated dimensions are external wall sizes.
Windsor Field Shelters on Steel Skids
Number of Openings | Without Overhang | 900mm Overhang | |
---|---|---|---|
3m x 3m (10'x10') | 1 | £2282 | £2349 |
3m x 3.6m (10'x12') | 1 | £2417 | £2498 |
3m x 4.5m (10'x15') | 1 | £2781 | £2876 |
3m x 5.4m (10'x18') | 2 | £3200 | £3308 |
3m x 6m (10'x20') | 2 | £3456 | £3578 |
3.6m x 3.6m (12'x12') | 1 | £2498 | £2592 |
3.6m x 4.5m (12'x15') | 1 | £2984 | £3105 |
3.6m x 5.4m (12'x18') | 2 | £3240 | £3389 |
3.6m x 7.2m (12'x24') | 2 | £3578 | £3740 |
Windsor are our premium line of stables with a ship-lap finish. Please contact us for a bespoke quote and free site visit.
For manufacture and supply purposes we use metric dimensions although often illustrate the approximate equivalent imperial measurement. All stated dimensions are external wall sizes.